INVESTIGATIE | pret (lei) | departament |
17 hidroxi Progesteron / 17 OH PRG | 55 | Imunologie / markeri hormonali |
ACTH / hormon adrenocorticotrop | 65 | Imunologie / markeri hormonali |
AFP (alfa fetoproteina) | 50 | Imunologie / markeri tumorali |
AFP / alfa fetoproteina (screening sarcina) / MoM | 100 | Imunologie / screening prenatal |
ALEX- Allergy Explorer test multiplex IgE specific 282 alergeni | 780 | Imunologie / alergii, intolerante |
AMH / hormon anti-Mullerian | 170 | Imunologie / markeri hormonali |
ANA IgG / (anticorpi antinucleari IgG) | 60 | Imunologie / autoimunitate |
ANCA / c-ANCA / anticorpi anti PR3 – IgG (anti proteinaza 3) | 100 | Imunologie / autoimunitate |
ANCA / p-ANCA anticorpi anti MPO – IgG (anti mieloperoxidaza) | 85 | Imunologie / autoimunitate |
ANCA anticorpi anti citoplasma polinuclearelor neutrofile / IFL | 200 | Imunologie / autoimunitate |
ANTICORPI ANTI DFS 70 | 150 | Imunologie / autoimunitate |
APCR / rezistenta la proteina C activata | 110 | Coagulare / teste speciale |
APTT (timp de tromboplastina partial activata) | 25 | Coagulare / teste uzuale |
ASCA IgA – anticorpi anti – Saccharomyces Cerevisiae | 120 | Imunologie / autoimunitate |
ASCA IgG – anticorpi anti – Saccharomyces Cerevisiae | 120 | Imunologie / autoimunitate |
ASLO (anticorpi anti streptolizina O) / calitativ | 20 | Imunologie / serologie |
ASLO (anticorpi anti streptolizina O) / cantitativ | 25 | Imunologie / serologie |
ASMA / anticorpi anti fibra musculara neteda | 130 | Imunologie / autoimunitate |
ATG (anti-TG / anticorpi anti-tiroglobulina) | 55 | Imunologie / markeri hormonali |
ATPO ( anticorpi anti-TPO / tireoperoxidaza) | 50 | Imunologie / markeri hormonali |
Acid homovanilic urinar | 150 | Chimie urinara / teste speciale |
Acid metilmalonic in ser | 335 | Chimie serica / teste speciale |
Acid uric seric | 15 | Chimie serica / teste uzuale |
Acid uric urinar (emisie spontana – spot) | 25 | Chimie urinara / teste uzuale |
Acid uric urinar (urina din 24h) | 25 | Chimie urinara / teste uzuale |
Acid uric urinar / creatinina urinara (raport – urina spot) | 40 | Chimie urinara / teste uzuale |
Acid valproic total | 100
130 |
Chimie serica / teste speciale |
Acizi grasi Omega 3 | 320 | Imunologie / vitamine |
Acizi grasi Omega 6 | 220 | Imunologie / vitamine |
Albumine serice | 15 | Chimie serica / teste uzuale |
Albumine urinare / creatinina urinara (ACR raport spot) | 55 | Chimie urinara / teste uzuale |
Albumine urinare / microalbuminurie (urina din 24 h) | 40 | Chimie urinara / teste uzuale |
Albumine urinare, microalbuminurie (emisie spontana / spot) | 40 | Chimie urinara / teste uzuale |
Aldosteron / Renina Raport | 350 | Imunologie / markeri hormonali |
Aldosteron plasmatic | 180 | Imunologie / markeri hormonali |
Alergii profil alimentar Ig E specifice (35 alergeni alimentari) | 240 | Imunologie / alergii, intolerante |
Alergii profil inhalator Ig E specifice (29 alergeni respiratori) | 240 | Imunologie / alergii, intolerante |
Alergii profil pediatric Ig E specifice (27 alergeni inhalatori si alimentari) | 240 | Imunologie / alergii, intolerante |
Alfa 2 macroglobulina | 55 | Chimie serica / teste speciale |
Aluminiu seric | 130 | Chimie serica / teste speciale |
Aluminiu urinar | 130 | Chimie urinara / teste speciale |
Amilaza izoenzime (salivara si pancreatica) | 75 | Chimie serica / teste speciale |
Amilaza totala serica | 20 | Chimie serica / teste uzuale |
Amilaza urinara (24h) | 30 | Chimie urinara / teste uzuale |
Amilaza urinara (spot) | 30 | Chimie urinara / teste uzuale |
Amilaze urinare: clearence amilaza / clearence creatinina | 55 | Chimie urinara / teste uzuale |
Amiloid seric A (SAA) | 120 | Chimie serica / teste speciale |
Amprenta anala | 30 | Microbiologie microscopie |
Analiza biochimica a urinii (ex. sumar de urina) si sedimentul urinar | 25 | Chimie urinara / teste uzuale |
Analiza cromozomiala in sange – cariotip constitutional | 450 | Genetica / biologie moleculara |
Analiza cromozomilor din celulele sangelui periferic – cariotip cuplu | 800 | Genetica / biologie moleculara |
Androstendion seric | 100 | Imunologie / markeri hormonali |
Angiotensinconvertaza (ACE) | 95 | Chimie serica / teste speciale |
Anticoagulant lupic | 85 | Coagulare / teste speciale |
Anticorpi LKM1 antimicrozomali | 100 | Imunologie / autoimunitate |
Anticorpi anti ADN dublu catenar | 90 | Imunologie / autoimunitate |
Anticorpi anti CCP / anticorpi anti peptid ciclic citrulinat | 80 | Imunologie / autoimunitate |
Anticorpi anti HMG – COA Reductaza | 210 | Imunologie / autoimunitate |
Anticorpi anti Hu – anticorpi antineuronali IgG | 120 | Imunologie / autoimunitate |
Anticorpi anti JO-1 / Ig G | 90 | Imunologie / autoimunitate |
Anticorpi anti SCL – 70 | 120 | Imunologie / autoimunitate |
Anticorpi anti beta 2 glicoproteina 1 – IgA, IgG, IgM | 200 | Imunologie / autoimunitate |
Anticorpi anti cardiolipinici Ig G | 70 | Imunologie / autoimunitate |
Anticorpi anti cardiolipinici Ig M | 70 | Imunologie / autoimunitate |
Anticorpi anti celula parietala gastrica IgG | 150 | Imunologie / autoimunitate |
Anticorpi anti endomisium IgA | 120 | Imunologie / autoimunitate |
Anticorpi anti endomisium IgG | 200 | Imunologie / autoimunitate |
Anticorpi anti factor intrinsec IgG | 150 | Imunologie / autoimunitate |
Anticorpi anti fosfolipide Ig G | 60 | Imunologie / autoimunitate |
Anticorpi anti fosfolipide IgM | 60 | Imunologie / autoimunitate |
Anticorpi anti mitocondriali (AMA) | 130 | Imunologie / alergii, intolerante |
Anticorpi anti mitocondrii (AMA) M2 IgG | 200 | Imunologie / autoimunitate |
Anticorpi anti ribobucleotide U1-RNP/SM | 135 | Imunologie / autoimunitate |
Anticorpi anti tirozinfosfataza IA2 | 150 | Imunologie / autoimunitate |
Anticorpi anti- LC1 | 150 | Imunologie / autoimunitate |
Anticorpi anti-La (SS-B) | 100 | Imunologie / autoimunitate |
Anticorpi anti-Ro (SS-A) | 120 | Imunologie / autoimunitate |
Anticorpi anti-gliadin Ig A | 80 | Imunologie / autoimunitate |
Anticorpi anti-gliadin Ig G | 80 | Imunologie / autoimunitate |
Anticorpi anti-insule pancreatice / ICA | 75 | Imunologie / autoimunitate |
Anticorpi antinucleari IgG screening / imunofluorescenta indirecta | 80 | Imunologie / autoimunitate |
Anticorpi antinucleari IgG, IgM, IgA titrare / imunofluorescenta indirecta | 250 | Imunologie / autoimunitate |
Anticorpi antinucleari SM | 100 | Imunologie / autoimunitate |
Anticorpi eritrocitari anti A / depistare | 75 | Hematologie / imunohematologie |
Anticorpi eritrocitari anti A / depistare si titrare | 85 | Hematologie / imunohematologie |
Anticorpi eritrocitari anti B / depistare | 75 | Hematologie / imunohematologie |
Anticorpi eritrocitari anti B / depistare si titrare | 85 | Hematologie / imunohematologie |
Anticorpi eritrocitari anti-Rh / depistare | 75 | Hematologie / imunohematologie |
Anticorpi eritrocitari anti-Rh / depistare si titrare | 85 | Hematologie / imunohematologie |
Anticorpi eritrocitari fixati pe hematii (TCD) | 100 | Hematologie / imunohematologie |
Antigen HLA B27 / diagnostic molecular | 255 | Genetica / biologie moleculara |
Antitrombina III / AT III | 60 | Coagulare / teste speciale |
Apolipoproteina A1 | 45 | Chimie serica / teste speciale |
Apolipoproteina B | 35 | Chimie serica / teste speciale |
Ascaris Anticorpi IgG (adult) (ASCE) | 170 | Imunologie / markeri infectiosi |
Azot ureic seric (BUN seric) | 15 | Chimie serica / teste uzuale |
BNP (peptid natriuretic de tip B) | 140 | Chimie serica / teste speciale |
Bartonella Henselae Ig G si IgM (anticorpi IgG si IgM) | 380 | Imunologie / markeri infectiosi |
Bartonella Henselae si Quitana IgG si IgM (anticorpi IgG si IgM) | 380 | Imunologie / markeri infectiosi |
Beta 2 microglobulina | 90 | Imunologie / autoimunitate |
Beta HCG / gonadotropina corionica umana totala | 44 | Imunologie / markeri tumorali |
Beta HCG totala / gonadotropina corionica umana totala screening sarcina(MoM) | 45 | Imunologie / screening prenatal |
Beta crosslaps / Beta CTx | 100 | Imunologie / markeri hormonali |
Bicarbonat (ECO2) / rezerva alcalina | 110 | Chimie serica / teste speciale |
Bilirubina directa | 15 | Chimie serica / teste uzuale |
Bilirubina indirecta | 20 | Chimie serica / teste uzuale |
Bilirubina totala | 15 | Chimie serica / teste uzuale |
Borrelia burgdorferi Ig G | 50 | Imunologie / markeri infectiosi |
Borrelia burgdorferi Ig M | 50 | Imunologie / markeri infectiosi |
Brucella abortus – anticorpi Ig M | 110 | Imunologie / markeri infectiosi |
C1 – inhibitor esteraza activitate / functie (C1EIF) | 180 | Chimie serica / teste speciale |
C1 – inhibitor esteraza proteina – antigen / cantitate (C1EIP) | 150 | Chimie serica / teste speciale |
C1 inhibitor esteraza (activitate / functie) | 180 | Chimie serica / teste speciale |
C1 inhibitor esteraza (proteina / antigen) | 150 | Chimie serica / teste speciale |
CA 125 (antigen tumoral ovarian) | 55 | Imunologie / markeri tumorali |
CA 15-3 (antigen tesut mamar) | 55 | Imunologie / markeri tumorali |
CA 19-9 (antigen tumoral tract digestiv) | 55 | Imunologie / markeri tumorali |
CA 72-4 / antigen tumoral mucina (gastric, ovarian) | 90 | Imunologie / markeri tumorali |
CEA (antigen carcinoembrionar) | 60 | Imunologie / markeri tumorali |
CIC (complexe imune circulante / IgG anti C1q) | 70 | Imunologie / serologie |
CINtec Plus – imunocitodiagnostic dublu marcaj P16/KI67 | 400 | Citopatologie / microscopie |
CRP (proteina C reactiva) / calitativ | 25 | Imunologie / serologie |
CRP (proteina C reactiva) / cantitativ | 30 | Imunologie / serologie |
CRP HS (proteina C reactiva ultrasensibila) | 70 | Imunologie / serologie |
CYFRA 21-1 | 80 | Imunologie / markeri tumorali |
Calcitonina | 65 | Imunologie / markeri tumorali |
Calciu ionic seric | 15 | Chimie serica / teste uzuale |
Calciu seric total | 15 | Chimie serica / teste uzuale |
Calciu urinar – urina 24 ore | 15 | Chimie urinara / teste uzuale |
Calciu urinar / emisie spontana | 15 | Chimie urinara / teste uzuale |
Calprotectina in materii fecale | 200 | Microbiologie / imunologie |
Campylobacter coproantigen/ cAg-C | 65 | Microbiologie / imunologie |
Capacitatea totala de legare a fierului / CTLF | 30 | Chimie serica / teste uzuale |
Catecolamine plasmatice-Adrenalina Noradrenalina Dopamina | 250 | Chimie serica / teste speciale |
Catecolamine urinare–Adrenalina Noradrenalina Dopamina | 250 | Chimie urinara / teste speciale |
Celule lupice | 55 | Imunologie / autoimunitate |
Ceruloplasmina | 150 | Chimie serica / teste speciale |
Chlamydia Trachomatis / test rapid secretie endocervicala femei | 75 | Imunologie / markeri infectiosi |
Chlamydia Trachomatis / test rapid secretie uretrala, urinara barbati | 75 | Imunologie / markeri infectiosi |
Chlamydia Trachomatis Ig A / anticorpi IgA | 75 | Imunologie / markeri infectiosi |
Chlamydia Trachomatis Ig M / anticorpi IgM | 100 | Imunologie / markeri infectiosi |
Chlamydia Trachomatis IgG / anticorpi IgG | 75 | Imunologie / markeri infectiosi |
Chlamydia pneumoniae Ac IgM | 180 | Imunologie / markeri infectiosi |
Chromogranina A | 250 | Imunologie / markeri hormonali |
Cistatina C | 100 | Chimie serica / teste speciale |
Citodiagnostic secretii diverse: mamelonara, lichid de punctie, lavaj, ascita, sputa, urina | 55 | Citopatologie / microscopie |
Citomegalovirus anticorpi IgG (CMV – IgG) | 50 | Imunologie / markeri infectiosi |
Citomegalovirus anticorpi IgM (CMV – IgM) | 55 | Imunologie / markeri infectiosi |
Citomegalovirus indice de aviditate – anticorpi IgG | 150 | Imunologie / markeri infectiosi |
Citrat urinar | 130 | Chimie urinara / teste speciale |
Clearence creatinina (include creatinina serica si urinara) | 25 | Chimie urinara / teste uzuale |
Clor seric | 20 | Chimie serica / teste uzuale |
Clor urinar (emisie spontana – spot) | 20 | Chimie urinara / teste uzuale |
Clostridium difficile materii fecale A/B/GDH screening | 115 | Microbiologie / imunologie |
Clostridium difficile materii fecale Toxina A/B test de confirmare ELISA | 150 | Microbiologie / imunologie |
Coeficientul de saturatie al transferinei | 45 | Chimie serica / teste uzuale |
Colesterol HDL | 20 | Chimie serica / teste uzuale |
Colesterol LDL | 20 | Chimie serica / teste uzuale |
Colesterol VLDL | 20 | Chimie serica / teste uzuale |
Colesterol non-HDL | 20 | Chimie serica / teste uzuale |
Colesterol total | 15 | Chimie serica / teste uzuale |
Colinesteraza serica | 60 | Chimie serica / teste speciale |
Consult examen Babes – Papanicolau | 50 | Citopatologie / microscopie |
Coprocitograma | 35 | Microbiologie microscopie |
Coprocultura / identificare bacteriena | 55 | Microbiologie / culturi |
Coprocultura / identificare fungica | 60 | Microbiologie / culturi |
Coprocultura / screening enterobacterii BLSE (beta lactamaze cu spectru extins) | 45 | Microbiologie / culturi |
Cortizol | 50 | Imunologie / markeri hormonali |
Cortizol liber urinar | 70 | Chimie urinara / teste speciale |
Coxiella Burnetii Ig G / faza II (anticorpi IgG) | 200 | Imunologie / markeri infectiosi |
Coxiella Burnetii Ig M / faza II (anticorpi IgM) | 200 | Imunologie / markeri infectiosi |
Creatinina serica | 20 | Chimie serica / teste uzuale |
Creatinina urinara (emisie spontana – spot) | 25 | Chimie urinara / teste uzuale |
Creatinina urinara (urina 24 h) | 25 | Chimie urinara / teste uzuale |
Creatinkinaza CK | 20 | Chimie serica / teste uzuale |
Creatinkinaza MB CKMB | 40 | Chimie serica / teste uzuale |
Criofibrinogen | 30 | Coagulare / teste uzuale |
Crioglobuline | 30 | Imunologie / serologie |
Cultura din secretii conjunctivale / identificare bacteriana | 40 | Microbiologie / culturi |
Cultura din secretii conjunctivale / identificare fungica | 45 | Microbiologie / culturi |
Cultura din secretii nazale / identificare bacteriana | 55 | Microbiologie / culturi |
Cultura din secretii nazale / identificare fungica | 60 | Microbiologie / culturi |
Cultura din secretii otice / identificare bacteriana | 40 | Microbiologie / culturi |
Cultura din secretii otice / identificare fungica | 45 | Microbiologie / culturi |
Cultura din secretii purulente / identificare bacteriana | 40 | Microbiologie / culturi |
Cultura din secretii purulente / identificare fungica | 45 | Microbiologie / culturi |
Cultura din secretii uretrale / identficare fungica | 45 | Microbiologie / microscopie |
Cultura din secretii uretrale / identificare bacteriana | 40 | Microbiologie / culturi |
Cultura din secretii vaginale / identificare bacterina | 45 | Microbiologie / culturi |
Cultura din secretii vaginale / identificare fungi | 45 | Microbiologie / culturi |
Cultura portaj streptococ grup B (agalactiae) / secretie vaginala gravide | 40 | Microbiologie / culturi |
Cultura portaj streptococ grup B (agalactiae) / tampon rectal gravide | 40 | Microbiologie / culturi |
Cultura secretie col / identificare bacteriana si fungica | 60 | Microbiologie / culturi |
Cultura secretie conjunctivla dreapta / identificare bacteriana si fungica CD | 60 | Microbiologie / culturi |
Cultura secretie conjunctivla stanga / identificare bacteriana si fungica CS | 60 | Microbiologie / culturi |
Cultura secretie nazala dreapta / identificare bacteriana si fungica ND | 60 | Microbiologie / culturi |
Cultura secretie nazala stanga / identificare bacteriana si fungica NS | 60 | Microbiologie / culturi |
Cultura secretie otica dreapta / identificare bacteriana si fungica OD | 60 | Microbiologie / culturi |
Cultura secretie otica stanga / identificare bacteriana si fungica OS | 60 | Microbiologie / culturi |
Cultura secretie vulvara / identificare bacteriana | 40 | Microbiologie / culturi |
Cultura secretie vulvara / identificare fungica | 45 | Microbiologie / culturi |
Cultura secretii diverse / identificare bacteriana | 40 | Microbiologie / culturi |
Cultura secretii diverse / identificare fungica | 45 | Microbiologie / culturi |
Cultura secretii linguale / identificare bacteriana | 40 | Microbiologie / culturi |
Cultura secretii linguale / identificare fungica | 45 | Microbiologie / culturi |
Cultura si examen microscopic dermatofiti / scuame cutanate, fir de par, fragmente unghiale | 85 | Microbiologie / culturi |
Cultura sputa / identificare bacteriana | 40 | Microbiologie / culturi |
Cultura sputa / identificare fungica | 45 | Microbiologie / culturi |
Cupru seric | 60 | Chimie serica / teste speciale |
Cupru urinar urina 24 h | 70 | Chimie urinara / teste speciale |
D-dimeri | 70 | Coagulare / teste uzuale |
DAO /activitatea diaminoxidazei(intoleranta la histamina) | 230 | Imunologie / alergii, intolerante |
DHEA-S (dehidroepiandrosteron-sulfat) | 50 | Imunologie / markeri hormonali |
DIGOXINA | 70 | Chimie serica / teste speciale |
Detectia microdeletiilor in structura cromozomului Y (24 microdeletii) | 550 | Genetica / biologie moleculara |
Detectie mutatie factor II coagulare (protrombina) / mutatia G20210A | 200 | Genetica / biologie moleculara |
Detectie mutatie factor V coagulare (proaccelerina, mutatia Leiden G1691A) | 200 | Genetica / biologie moleculara |
Detectie mutatii MTHFR coagulare (metilentetrahidrofolat reductaza mutatiile C677T si A1298C) | 350 | Genetica / biologie moleculara |
Detectie trombofilie ereditara 15 mutatii genice | 1000 | Genetica / biologie moleculara |
Detectie trombofilie ereditara 6 mutatii genice | 600 | Genetica / biologie moleculara |
Determinare cantitativa hemoragii oculte in materiile fecale / FOB cantitativ | 45 | Microbiologie / imunologie |
Dihidrotestosteron (DHT) | 250 | Imunologie / markeri hormonali |
Dozare zonulin materii fecale | 350 | Microbiologie / imunologie |
Echinococcus anticorpi Ig G | 65 | Imunologie / markeri infectiosi |
Elastaza pancreatica in materii fecale | 180 | Microbiologie / imunologie |
Electroforeza hemoglobinei | 65 | Hematologie / teste uzuale |
Electroforeza lipoproteinelor | 185 | Chimie serica / teste speciale |
Electroforeza proteinelor serice | 45 | Chimie serica / teste uzuale |
Electroforeza proteinelor serice cu imunofixare | 150 | Chimie serica / teste speciale |
Electroforeza proteinelor urinare cu imunofixare | 200 | Chimie urinara / teste uzuale |
Enterovirusuri IgM (anticorpi IgM fata de Echo- / Coxsackie / Entero-virusuri grup 68-71) | 150 | Imunologie / markeri infectiosi |
Eritropoietina | 220 | Imunologie / markeri hormonali |
Estradiol | 45 | Imunologie / markeri hormonali |
Estriol liber neconjugat / uE3 (MoM) | 53 | Imunologie / screening prenatal |
Examen bacteriologic Staphylococcus aureus MRSA (secretie nazala / axilara / inghinala / diverse – 1 prelevat) | 40 | Microbiologie / culturi |
Examen bacteriologic Staphylococcus aureus MRSA (secretie nazala / axilara / inghinala / diverse – 2 prelevari) | 80 | Microbiologie / culturi |
Examen bacteriologic Staphylococcus aureus MRSA (secretie nazala / axilara / inghinala / diverse – 3 prelevari) | 120 | Microbiologie / culturi |
Examen citologic al frotiului sanguin | 35 | Hematologie / teste uzuale |
Examen citologic cervico-vaginal conventional / test Papanicolau clasic | 50 | Citopatologie / microscopie |
Examen citologic cervico-vaginal in mediu lichid / test Papanicolau in mediu lichid | 90 | Citopatologie / microscopie |
Examen coproparazitologic | 25 | Microbiologie microscopie |
Examen coproparazitologic in strat gros | 30 | Microbiologie microscopie |
Examen microscopic eozinofile – secretie nazala | 50 | Citopatologie / microscopie |
Exsudat faringian / cultura, identificare bacteriana | 50 | Microbiologie / culturi |
Exsudat faringian / cultura, identificare fungica | 55 | Microbiologie / culturi |
FSH (hormonul foliculostimulant) | 45 | Imunologie / markeri hormonali |
FT3 (fractia libera a triiodotironinei) | 35 | Imunologie / markeri hormonali |
FT4 (fractia libera a tiroxinei) | 35 | Imunologie / markeri hormonali |
Factor VIIIc (activitate coagulanta) | 110 | Coagulare / teste speciale |
Factor reumatoid (FR) / calitativ (Waaler-Rose) | 30 | Imunologie / serologie |
Factor reumatoid (FR) / cantitativ | 35 | Imunologie / serologie |
Feritina | 45 | Chimie serica / teste speciale |
Fibrinogen | 25 | Coagulare / teste uzuale |
FibroMax / Biopredictive FibroTest, ActiTest, SteatoTest, NashTest, AshTest | 480 | Chimie serica / teste speciale |
Fluor seric | 100 | Chimie serica / teste speciale |
Folat eritrocitar (FOLE) | 150 | Chimie serica / teste speciale |
Fosfataza acida totala | 100 | Chimie serica / teste uzuale |
Fosfataza alcalina / ALP | 20 | Chimie serica / teste uzuale |
Fosfataza alcalina osoasa (ostaza) | 220 | Chimie serica / teste speciale |
Fosfor seric | 20 | Chimie serica / teste uzuale |
Fosfor urinar | 18 | Chimie urinara / teste uzuale |
Fractia C1q a complementului | 200 | Imunologie / autoimunitate |
Fractia C3 a complementului | 45 | Imunologie / serologie |
Fractia C4 a complementului | 45 | Imunologie / serologie |
Free Beta HCG | 30 | Imunologie / markeri tumorali |
Free Beta HCG (MoM) | 30 | Imunologie / screening prenatal |
GAD – anticorpi anti-glutamat decarboxilaza | 180 | Imunologie / autoimunitate |
Gama GT / GGT | 15 | Chimie serica / teste uzuale |
Gena PAI-1 / detectia polimorfismului 4G/5G | 200 | Genetica / biologie moleculara |
Giardia Lamblia IgG (anticorpi serici IgG) | 150 | Imunologie / markeri infectiosi |
Giardia coproantigen (screening) | 40 | Microbiologie / imunologie |
Glicemie | 15 | Chimie serica / teste uzuale |
Glucoza urinara / emisie spontana – spot | 25 | Chimie urinara / teste uzuale |
Glucoza urinara / urina din 24h | 25 | Chimie urinara / teste uzuale |
Gripa / antigen influenza A/B – test rapid din secretii respiratorii | 70 | Imunologie / markeri infectiosi |
Grup sanguin / AB0 | 35 | Hematologie / imunohematologie |
Grup sanguin / factor Rh | 35 | Hematologie / imunohematologie |
HAV anticorpi Ig G | 70 | Imunologie / markeri infectiosi |
HAV anticorpi Ig M (Hepatita Virala A) | 50 | Imunologie / markeri infectiosi |
HBOC (Hereditary Breast Ovarian Cancer) – BRCA1 , BRCA2 | 2000 | Genetica / biologie moleculara |
HBV anticorpi HB-c IgM (Hepatita virala B) / cantitativ | 60 | Imunologie / markeri infectiosi |
HBV anticorpi HB-c totali (IgG si IgM) (Hepatita virala B) / cantitativ | 55 | Imunologie / markeri infectiosi |
HBV anticorpi HB-e (Hepatita virala B) / cantitativ | 55 | Imunologie / markeri infectiosi |
HBV anticorpi HB-s (Hepatita Virala B) / calitativ (screening) | 35 | Imunologie / markeri infectiosi |
HBV anticorpi HB-s (Hepatita Virala B) / cantitativ | 45 | Imunologie / markeri infectiosi |
HBV antigen HB-e (Hepatita virala B) / cantitativ | 60 | Imunologie / markeri infectiosi |
HBV antigen HB-s (Hepatita Virala B) / calitativ (screening) | 35 | Imunologie / markeri infectiosi |
HBV antigen HB-s (Hepatita Virala B) / cantitativ | 45 | Imunologie / markeri infectiosi |
HBV viremie / ADN Hepatita Virala B | 400 | Genetica / biologie moleculara |
HCV anticorpi (Hepatita Virala C) / cantitativ | 55 | Imunologie / markeri infectiosi |
HCV anticorpi (Hepatita Virala C) screening | 40 | Imunologie / markeri infectiosi |
HCV viremie (ARN Hepatita Virala C) | 400 | Genetica / biologie moleculara |
HDV anticorpi IgG (Hepatita Virala D) | 100 | Imunologie / markeri infectiosi |
HDV anticorpi IgM (Hepatita Virala D) | 125 | Imunologie / markeri infectiosi |
HDV anticorpi totali (Hepatita Virala D) | 100 | Imunologie / markeri infectiosi |
HDV antigen delta (Hepatita Virala D ) | 90 | Imunologie / markeri infectiosi |
HDV viremie (ARN Hepatita Virala D) | 700 | Genetica / biologie moleculara |
HEV anticorpi Ig G (Hepatita Virala E) | 150 | Imunologie / markeri infectiosi |
HEV anticorpi Ig M (Hepatita Virala E) | 150 | Imunologie / markeri infectiosi |
HIV 1+2 (virusul imunodeficientei umane) / screening | 40 | Imunologie / markeri infectiosi |
HIV(virusul imunodeficientei umane) 1 / confirmare | 220 | Imunologie / markeri infectiosi |
HIV(virusul imunodeficientei umane) 2 / confirmare | 220 | Imunologie / markeri infectiosi |
HLA DQ2 / HLA DQ8 – SUSPICIUNE DE BOALA CELIACA (PCR) | 620 | Genetica / biologie moleculara |
HPV – ADN depistare si tipare 28 tulpini / Human Papiloma Virus | 250 | Genetica / biologie moleculara |
HSV herpes simplex 1+2 anticorpi Ig M (HSV – IgM) | 40 | Imunologie / markeri infectiosi |
HSV herpes simplex 1+2 anticorpi IgG (HSV 1+2 IgG) | 40 | Imunologie / markeri infectiosi |
HTLV 1/2 Ac IgG | 170 | Imunologie / markeri infectiosi |
Haptoglobina serica | 36 | Chimie serica / teste speciale |
Helicobacter Pylori – coproantigen / cAg-HP | 40 | Microbiologie / imunologie |
Helicobacter Pylori Ac IgA / WB | 220 | Imunologie / markeri infectiosi |
Helicobacter pylori anticorpi IgG (HP – IgG) | 45 | Imunologie / markeri infectiosi |
Hemoglobina glicozilata Hb A1c | 45 | Chimie serica / teste uzuale |
Hemoglobina glicozilata Hb A1c / HPLC | 55 | Chimie serica / teste speciale |
Hemoleucograma completa | 35 | Hematologie / teste uzuale |
Hemoragii oculte in materiile fecale / FOB | 35 | Microbiologie / imunologie |
Herpes simplex HSV 1 Ig G (memorie imunologica) | 70 | Imunologie / markeri infectiosi |
Herpes simplex HSV 1 Ig M (infectie intercurenta) | 70 | Imunologie / markeri infectiosi |
Herpes simplex HSV 2 Ig G (memorie imunologica) | 90 | Imunologie / markeri infectiosi |
Herpes simplex HSV 2 Ig M (infectie intercurenta) | 100 | Imunologie / markeri infectiosi |
Histamina in plasma | 360 | Chimie serica / teste speciale |
Homocisteina | 130 | Coagulare / teste uzuale |
Hormonul de crestere uman / hGH | 90 | Imunologie / markeri hormonali |
IGF1 (somatomedina C) | 90 | Imunologie / markeri hormonali |
Ig E specific Ambrosia elatior / artemisiifolia (w1) | 100 | Imunologie / alergii, intolerante |
Ig E specific Ampicilina (c203 / c5) | 100 | Imunologie / alergii, intolerante |
Ig E specific Ascaris (p1) | 100 | Imunologie / alergii, intolerante |
Ig E specific Paracetamol (c85) | 100 | Imunologie / alergii, intolerante |
Ig E specific Penicilina V (c2) | 100 | Imunologie / alergii, intolerante |
Ig E specific Tintar / Aedes Communis (i71) | 100 | Imunologie / alergii, intolerante |
Ig E specific carne de porc (f26) | 100 | Imunologie / alergii, intolerante |
Ig E specific gluten (f79) | 100 | Imunologie / alergii, intolerante |
Ig E specific venin albina / Apis mellifera (i1) | 100 | Imunologie / alergii, intolerante |
Ig E specific venin viespe / Vespula spp. (i3) | 100 | Imunologie / alergii, intolerante |
IgE specific cafea (f221) | 100 | Imunologie / alergii, intolerante |
IgE specific kiwi / Actinidia deliciosa (f84) | 100 | Imunologie / alergii, intolerante |
IgE specific la grau (antigen recombinant rTri a19 omega 5 gliadin) (f416) | 100 | Imunologie / alergii, intolerante |
IgE specific lapte de vaca (f2) | 100 | Imunologie / alergii, intolerante |
IgE specific lapte de vaca pasteurizat (f231) | 100 | Imunologie / alergii, intolerante |
IgE specific musca de cal / taun (i204) | 100 | Imunologie / alergii, intolerante |
Imunoglobulina A / IgA | 30 | Imunologie / serologie |
Imunoglobulina E / IgE total | 45 | Imunologie / alergii, intolerante |
Imunoglobulina G / IgG | 30 | Imunologie / serologie |
Imunoglobulina M / IgM | 30 | Imunologie / serologie |
Indice HOMA | 70 | Imunologie / markeri hormonali |
Inhibina B(NHB) | 230 | Imunologie / markeri hormonali |
Insulina serica | 55 | Imunologie / markeri hormonali |
Intoleranta la lactoza (test genetic) | 300 | Genetica / biologie moleculara |
Iod seric | 200 | Chimie serica / teste speciale |
LDL oxidat | 573 | Chimie serica / teste speciale |
LH (hormonul luteinizant) | 40 | Imunologie / markeri hormonali |
Lactat dehidrogenaza (LDH) | 20 | Chimie serica / teste uzuale |
Lactoferina in materii fecale | 250 | Microbiologie microscopie |
Lipaza serica | 25 | Chimie serica / teste uzuale |
Lipide totale | 25 | Chimie serica / teste uzuale |
Lipoproteina A | 110 | Chimie serica / teste speciale |
