Lista actualizata a preturilor / analize de laborator din 01 – august – 2025.
| 17-OH Progesteron / ELISA | 85 | (discount -10%)= | 77 | 1 x Ep.d. rosu: centrifugare, transport rece |
| 17-OH Progesteron / LC-MS | 140 | (discount -10%)= | 126 | 1 x Ep.d. mov: transport la rece |
| Acid homovanilic urinar / HVA (urina 24h) | 200 | (discount -10%)= | 180 | 1 x Urocultor |
| Acid homovanilic urinar / HVA (urina esantion) | 200 | (discount -10%)= | 180 | 1 x Urocultor |
| Acid metilmalonic in ser / sMMA | 400 | (discount -10%)= | 360 | 1 x Ep.d. rosu / cheag activator |
| Acidul 5-hidroxi-indolacetic urinar / 5-HIAA (urina 24h) | 180 | (discount -10%)= | 162 | 1 x Urocultor |
| Acid uric seric | 20 | (discount -10%)= | 18 | 1 x Ep.d. rosu / cheag activator |
| Acid uric urinar : creatinina urinara (esantion) / raport uAU : uCRE | 45 | (discount -10%)= | 41 | 1 x Urocultor |
| Acid uric urinar (esantion) / uAU | 35 | (discount -10%)= | 32 | 1 x Urocultor |
| Acid uric urinar (urina 24h) / uAU | 35 | (discount -10%)= | 32 | 1 x Urocultor |
| Acid valproic total | 200 | (discount -10%)= | 180 | 1 x Ep.d. rosu (fara cheag activator) |
| Acid vanilmandelic urinar / VMA (urina 24h) | 200 | (discount -10%)= | 180 | 1 x Urocultor |
| Acid vanilmandelic urinar / VMA (urina esantion) | 200 | (discount -10%)= | 180 | 1 x Urocultor |
| Acilcarnitina serica | 250 | (discount -10%)= | 225 | 1 x Ep.d. rosu / cheag activator |
| Acizi biliari in ser | 180 | (discount -10%)= | 162 | 1 x Ep.d. rosu / cheag activator |
| Acizi grasi Omega 3 | 320 | (discount -10%)= | 288 | 1 x Ep.d. mov / EDTA |
| ACTH / hormon adrenocorticotrop | 75 | (discount -10%)= | 68 | 1 x Ep.d. mov: centrifugare, transport la rece |
| Adenovirus coproantigene – screening / cAg-Adenovirus | 90 | (discount -10%)= | 81 | 1 x Coprocultor |
| AFP / alfa fetoproteina (mk. tumoral) | 60 | (discount -10%)= | 54 | 1 x Ep.d. rosu / cheag activator |
| AFP / alfa fetoproteina (screening sarcina / defecte tub neural – triplu test trim II) | 85 | (discount -10%)= | 77 | 1 x Ep.d. rosu / cheag activator |
| Albumine serice | 20 | (discount -10%)= | 18 | 1 x Ep.d. rosu / cheag activator |
| Albumine urinare : creatinina urinara (esantion) / raport uALB : uCRE | 60 | (discount -10%)= | 54 | 1 x Urocultor |
| Albumine urinare – microalbuminurie (esantion) / uALB | 40 | (discount -10%)= | 36 | 1 x Urocultor |
| Albumine urinare – microalbuminurie (urina 24 h) / uALB | 40 | (discount -10%)= | 36 | 1 x Urocultor |
| Aldosteron plasmatic | 180 | (discount -10%)= | 162 | 1 x Ep.d. mov / EDTA |
| Aldosteron : Renina (raport) | 400 | (discount -10%)= | 360 | 4 x Ep.d. mov / EDTA |
| Alergii profil alimentar Ig E specifice 35 alergeni alimentari / blot line | 300 | (discount -10%)= | 270 | 1 x Ep.d. rosu / cheag activator |
| Alergii profil inhalator Ig E specifice 26 alergeni respiratori / blot line | 300 | (discount -10%)= | 270 | 1 x Ep.d. rosu / cheag activator |
| Alergii profil mixt Ig E specifice (27 alergeni inhalatori si alimentari) – pediatric / blot line | 300 | (discount -10%)= | 270 | 1 x Ep.d. rosu / cheag activator |
| ALEX / Allergy Explorer test multiplex – IgE specific 282 alergeni | 850 | (discount -10%)= | 765 | 1 x Ep.d. rosu / cheag activator |
| Alfa 2 macroglobulina / alfa2MG | 100 | (discount -10%)= | 90 | 1 x Ep.d. rosu / cheag activator |
| Aluminiu seric / sAL | 150 | (discount -10%)= | 135 | 1 x Ep.d. albastru regal trace / EDTA |
| Aluminiu urinar (esantion) / uAL | 150 | (discount -10%)= | 135 | 1 x Urocultor |
| AMH / hormon anti-Mullerian | 190 | (discount -10%)= | 171 | 1 x Ep.d. rosu / cheag activator |
| Amilaza izoenzime (alfa amilaza, amilaza salivara si amilaza pancreatica) | 90 | (discount -10%)= | 81 | 1 x Ep.d. rosu / cheag activator |
| Amilaza totala serica | 20 | (discount -10%)= | 18 | 1 x Ep.d. rosu / cheag activator |
| Amilaza urinara (esantion) / uAMY | 35 | (discount -10%)= | 32 | 1 x Urocultor |
| Amilaza urinara (urina 24h) / uAMY | 35 | (discount -10%)= | 32 | 1 x Urocultor |
| Amilaze – raport clearence amilaza : clearence creatinina (rata excretiei fractionale) | 100 | (discount -10%)= | 90 | 1 x (Ep.d. rosu + urocultor) |
| Amiloid seric A / sAA | 180 | (discount -10%)= | 162 | 1 x Ep.d. rosu / cheag activator |
| Amprenta anala | 45 | (discount -10%)= | 41 | 1 x lama scotch |
| Analiza biochimica a urinii (ex. sumar de urina) si sedimentul urinar | 35 | (discount -10%)= | 32 | 1 x Urocultor |
| Analiza cromozomiala in sange – cariotip constitutional | 450 | (discount -10%)= | 405 | 2 x Ep.d. verde / Li-heparina. |
| Analiza cromozomilor din celulele sangelui periferic – cariotip cuplu | 800 | (discount -10%)= | 720 | 1 x Ep.d. verde / Li-heparina. |
| ANA screen IgG / anticorpi antinucleari | 80 | (discount -10%)= | 72 | 1 x Ep.d. rosu / cheag activator |
| ANCA – anticorpi anti citoplasma polinuclearelor neutrofile (pANCA+, cANCA+) / depistare IFL | 200 | (discount -10%)= | 180 | 1 x Ep.d. rosu / cheag activator |
| ANCA anticorpi IgG anti MPO (mieloperoxidaza) / p-ANCA + | 120 | (discount -10%)= | 108 | 1 x Ep.d. rosu / cheag activator |
| ANCA anticorpi IgG anti PR3 (proteinaza 3) / c-ANCA + | 100 | (discount -10%)= | 90 | 1 x Ep.d. rosu / cheag activator |
| Androstendion | 140 | (discount -10%)= | 126 | 1 x Ep.d. mov / EDTA |
| Angiotensinconvertaza / ACE | 95 | (discount -10%)= | 86 | 1 x Ep.d. rosu / cheag activator |
| Anticoagulant lupic / LAC | 100 | (discount -10%)= | 90 | 1 x Ep.d. albastru / citrat |
| Anticorpi anti acetil-colin receptor | 200 | (discount -10%)= | 180 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti ADN dublu catenar (ds ADN) | 105 | (discount -10%)= | 95 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti beta 2 glicoproteina I IgG / ab2GPI – IgG | 125 | (discount -10%)= | 113 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti beta 2 glicoproteina I IgM / ab2GPI – IgM | 125 | (discount -10%)= | 113 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti beta 2 glicoproteina I – imunoglobulinele IgG, IgM, IgA / ab2GPI – IgG – IgM – IgA | 400 | (discount -10%)= | 360 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti BPI (bactericidal permeability increasing protein) IgG | 130 | (discount -10%)= | 117 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti cardiolipinici IgG / aCL – IgG | 80 | (discount -10%)= | 72 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti cardiolipinici IgM / aCL – IgM | 80 | (discount -10%)= | 72 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti CCP / anticorpi anti peptid ciclic citrulinat | 110 | (discount -10%)= | 99 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti celula parietala gastrica IgGn / APC -IgG | 115 | (discount -10%)= | 104 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti – centromer | 110 | (discount -10%)= | 99 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti-DFS70 | 150 | (discount -10%)= | 135 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti factor intrinsec IgG / AIF – IgG | 115 | (discount -10%)= | 104 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti fibra musculara neteda / IFI (ASMA) | 180 | (discount -10%)= | 162 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti fibra musculara striata (IFL / SKMA) | 140 | (discount -10%)= | 126 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti fosfolipide IgG / aPL – IgG | 80 | (discount -10%)= | 72 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti fosfolipide IgM / aPL -IgM | 80 | (discount -10%)= | 72 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti-GAD / decarboxilaza acidului glutamic | 150 | (discount -10%)= | 135 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti histone IgG | 150 | (discount -10%)= | 135 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti HMG – COA Reductaza | 300 | (discount -10%)= | 270 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti-IA2 / tirozin-fosfataza IA2 | 150 | (discount -10%)= | 135 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti-IAA / anti insulina | 150 | (discount -10%)= | 135 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti-ICA / celule insulare pancreatice | 150 | (discount -10%)= | 135 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti Jo-1 | 90 | (discount -10%)= | 81 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti- LC- 1 (liver citosol 1) | 240 | (discount -10%)= | 216 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti mitocondriali (AMA – M2 IgG) | 125 | (discount -10%)= | 113 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti MOG (glicoproteina oligodendrocitara a mielinei) | 990 | (discount -10%)= | 891 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti MUSK / tirozinkinaza musculara | 230 | (discount -10%)= | 207 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti-neuronali Hu (ANNA-1, anticorpi antinucleari anti-neuronali tip 1) | 270 | (discount -10%)= | 243 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti-neuronali HU-D, RI, YO | 270 | (discount -10%)= | 243 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi antinucleari depistare si titrare / imunofluorescenta indirecta | 150 | (discount -10%)= | 135 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi antinucleari IgG screening / IFL | 80 | (discount -10%)= | 72 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi antinucleari SM (antigen solubil Smith) | 100 | (discount -10%)= | 90 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti receptor RYANODIN | 170 | (discount -10%)= | 153 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti ribonunleotide U1-RNP/SM | 140 | (discount -10%)= | 126 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti SCL – 70 | 90 | (discount -10%)= | 81 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti SS-A /Ro – substanta solubila A (antigen Robert) | 90 | (discount -10%)= | 81 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti SS-B / La – substanta solubila B (antigen Lane) | 90 | (discount -10%)= | 81 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti TITIN (MGT-30) | 200 | (discount -10%)= | 180 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi anti-ZnT8 / transportor de zinc 8 | 200 | (discount -10%)= | 180 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi eritrocitari anti A / depistare | 75 | (discount -10%)= | 68 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi eritrocitari anti A / depistare si titrare | 85 | (discount -10%)= | 77 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi eritrocitari anti B / depistare | 75 | (discount -10%)= | 68 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi eritrocitari anti B / depistare si titrare | 85 | (discount -10%)= | 77 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi eritrocitari anti-Rh / depistare | 75 | (discount -10%)= | 68 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi eritrocitari anti-Rh / depistare si titrare | 85 | (discount -10%)= | 77 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi eritrocitari fixati pe hematii (TCD) | 100 | (discount -10%)= | 90 | 1 x Ep.d. mov / EDTA |
| Anticorpi IgA anti endomysium / EMA-IgA | 200 | (discount -10%)= | 180 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi IgA anti-peptide de gliadina deamidate (DPG-IgA) | 110 | (discount -10%)= | 99 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi IgA anti – Saccharomyces Cerevisiae / ASCA-IgA | 150 | (discount -10%)= | 135 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi IgA anti transglutaminaza tisulara (tTG-IgA) | 110 | (discount -10%)= | 99 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi IgG anti AQP 4 (aquaporina 4 / neuromielita optica) | 300 | (discount -10%)= | 270 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi IgG anti endomysium / EMA-IgG | 200 | (discount -10%)= | 180 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi IgG anti-peptide de gliadina deamidate (DPG-IgG) | 110 | (discount -10%)= | 99 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi IgG anti – Saccharomyces Cerevisiae / ASCA-IgG | 150 | (discount -10%)= | 135 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi IgG anti transglutaminaza tisulara (tTG-IgG) | 110 | (discount -10%)= | 99 | 1 x Ep.d. rosu / cheag activator |
| Anticorpi LKM1 antimicrozomali | 100 | (discount -10%)= | 90 | 1 x Ep.d. rosu / cheag activator |
| Antigen HLA B27 / diagnostic molecular | 290 | (discount -10%)= | 261 | 2 x 2 Ep.d. mov / EDTA – |
| Antitrombina III / AT III activitate | 50 | (discount -10%)= | 45 | 1 x Ep.d. albastru / citrat |
| APCR / rezistenta la proteina C activata | 120 | (discount -10%)= | 108 | 1 x Ep.d. albastru / citrat |
| Apolipoproteina A1 | 150 | (discount -10%)= | 135 | 1 x Ep.d. rosu / cheag activator |
| Apolipoproteina B | 70 | (discount -10%)= | 63 | 1 x Ep.d. rosu / cheag activator |
| APTT / timp de tromboplastina partial activata | 30 | (discount -10%)= | 27 | 1 x Ep.d. albastru / citrat |
| Arsenic in sange | 235 | (discount -10%)= | 212 | 1 x Ep.d. verde / Li-heparina |
| Ascaris lumbricoides – anticorpi IgG | 120 | (discount -10%)= | 108 | 1 x Ep.d. rosu / cheag activator |
| ASLO / anticorpi anti streptolizina O – calitativ | 20 | (discount -10%)= | 18 | 1 x Ep.d. rosu / cheag activator |
| ASLO / anticorpi anti streptolizina O – cantitativ | 30 | (discount -10%)= | 27 | 1 x Ep.d. rosu / cheag activator |
| ATG / anti-TG (anticorpi anti-tiroglobulina) | 55 | (discount -10%)= | 50 | 1 x Ep.d. rosu / cheag activator |
| ATPO / anti-TPO (anticorpi anti-tireoperoxidaza) | 55 | (discount -10%)= | 50 | 1 x Ep.d. rosu / cheag activator |
| Azot ureic seric (BUN seric) | 20 | (discount -10%)= | 18 | 1 x Ep.d. rosu / cheag activator |
| Bartonella Henselae / serologie – anticorpi IgG si IgM | 400 | (discount -10%)= | 360 | 1 x Ep.d. rosu / cheag activator |
| Bartonella Henselae si Quitana / IFL (anticorpi IgG si IgM) | 400 | (discount -10%)= | 360 | 1 x Ep.d. rosu / cheag activator |
| Beta 2 microglobulina (B2mG) | 90 | (discount -10%)= | 81 | 1 x Ep.d. rosu: centrifugare, transport rece |
| Beta crosslaps / Beta CTx | 150 | (discount -10%)= | 135 | 1 x Ep.d. rosu: centrifugare, transport rece |
| Beta HCG free / fb-HCG – gonadotropina corionica umana fractia libera (mk. tumoral) | 80 | (discount -10%)= | 72 | 1 x Ep.d. rosu / cheag activator |
| Beta HCG free / fb-HCG – gonadotropina corionica umana fractia libera (screening prenatal – dublu test trim I) | 85 | (discount -10%)= | 77 | 1 x Ep.d. rosu / cheag activator |
| Beta HCG / gonadotropina corionica umana (mk. tumoral) | 55 | (discount -10%)= | 50 | 1 x Ep.d. rosu / cheag activator |
| Beta HCG / gonadotropina corionica umana (screening prenatal – triplu test – trim II) | 60 | (discount -10%)= | 54 | 1 x Ep.d. rosu / cheag activator |
| Beta HCG / gonadotropina corionica umana (screening sarcina) | 60 | (discount -10%)= | 54 | 1 x Ep.d. rosu / cheag activator |
| Bicarbonat (ECO2) / rezerva alcalina | 150 | (discount -10%)= | 135 | 1 x Ep.d. galben (gel) / cheag activator |
| Bilirubina directa | 15 | (discount -10%)= | 14 | 1 x Ep.d. rosu / cheag activator |
| Bilirubina indirecta | 20 | (discount -10%)= | 18 | 1 x Ep.d. rosu / cheag activator |
| Bilirubina totala
Biopsie cutanata superficiala / identificare demodex |
15
100 |
(discount -10%)=
(discount -10%)= |
14
90 |
1 x Ep.d. rosu / cheag activator
6 x Lama scotch |
| BNP (peptid natriuretic de tip B) | 150 | (discount -10%)= | 135 | 1 x Ep.d. rosu / cheag activator |
| Borrelia sensu lato anticorpi IgG – confirmare / blot line | 270 | (discount -10%)= | 243 | 1 x Ep.d. rosu / cheag activator |
| Borrelia sensu lato anticorpi IgM – confirmare / blot line | 270 | (discount -10%)= | 243 | 1 x Ep.d. rosu / cheag activator |
| Borrelia (sensu lato) serologie – anticorpi IgG – boala Lyme | 120 | (discount -10%)= | 108 | 1 x Ep.d. rosu / cheag activator |
| Borrelia (sensu lato) serologie – anticorpi IgM – boala Lyme | 120 | (discount -10%)= | 108 | 1 x Ep.d. rosu / cheag activator |
| Brucella abortus – anticorpi IgM si IgG | 230 | (discount -10%)= | 207 | 1 x Ep.d. rosu / cheag activator |
| C1 – inhibitor esteraza activitate / C1-INH-functie | 180 | (discount -10%)= | 162 | 1 x Ep.d. albastru / citrat |
| C1 inhibitor esteraza antigen / C1-INH-antigen | 150 | (discount -10%)= | 135 | 1 x Ep.d. rosu / cheag activator |
| CA 125 (antigen tumoral ovarian) | 55 | (discount -10%)= | 50 | 1 x Ep.d. rosu / cheag activator |
| CA 15-3 (antigen tesut mamar) | 60 | (discount -10%)= | 54 | 1 x Ep.d. rosu / cheag activator |
| CA 19-9 (antigen tumoral tract digestiv) | 60 | (discount -10%)= | 54 | 1 x Ep.d. rosu / cheag activator |
| CA 72-4 / antigen tumoral mucina (gastric, ovarian) | 125 | (discount -10%)= | 113 | 1 x Ep.d. rosu / cheag activator |
| Calcitonina | 80 | (discount -10%)= | 72 | 1 x Ep.d. rosu / cheag activator |
| Calciu ionic seric | 20 | (discount -10%)= | 18 | 1 x Ep.d. rosu / cheag activator |
| Calciu seric total | 15 | (discount -10%)= | 14 | 1 x Ep.d. rosu / cheag activator |
| Calciu urinar (calciurie) – emisie spontana | 35 | (discount -10%)= | 32 | 1 x Urocultor |
| Calciu urinar (calciurie) – urina 24h | 35 | (discount -10%)= | 32 | 1 x Urocultor |
| Calciu urinar : creatinina urinara (raport) | 60 | (discount -10%)= | 54 | 1 x Urocultor |
| Calprotectina in materii fecale / hCP – test cantitativ | 190 | (discount -10%)= | 171 | 1 x Coprocultor |
| Campylobacter coproantigen – screening / cAg-Campylob | 100 | (discount -10%)= | 90 | 1 x Coprocultor |
| Capacitatea totala de legare a fierului / CTLF | 45 | (discount -10%)= | 41 | 1 x Ep.d. rosu / cheag activator |
| Catecolamine plasmatice-Adrenalina Noradrenalina Dopamina | 300 | (discount -10%)= | 270 | 3 x Ep.d. mov / EDTA |
| Catecolamine urinare–Adrenalina Noradrenalina Dopamina | 250 | (discount -10%)= | 225 | 1 x Urocultor steril |
| CEA (antigen carcinoembrionar) | 60 | (discount -10%)= | 54 | 1 x Ep.d. rosu / cheag activator |
| Celule lupice / CE | 60 | (discount -10%)= | 54 | 1 x seringa 10mL / Erlenmeyer. cu perle |
| Ceruloplasmina | 100 | (discount -10%)= | 90 | 1 x Ep.d. rosu / cheag activator |
| Chlamydia pneumoniae IgM / anticorpi IgM | 150 | (discount -10%)= | 135 | 1 x Ep.d. rosu / cheag activator |
| Chlamydia Trachomatis Ig A / anticorpi IgA | 65 | (discount -10%)= | 59 | 1 x Ep.d. rosu / cheag activator |
| Chlamydia Trachomatis IgG / anticorpi IgG | 65 | (discount -10%)= | 59 | 1 x Ep.d. rosu / cheag activator |
| Chlamydia Trachomatis Ig M / anticorpi IgM | 65 | (discount -10%)= | 59 | 1 x Ep.d. rosu / cheag activator |
| Chlamydia trachomatis, Neisseria gonorrhoeae / detectie ARNr RT – PCR (urina) | 350 | (discount -10%)= | 315 | 1 x Urocultor steril |
| Chlamydia Trachomatis / test rapid secretie endocervicala femei | 90 | (discount -10%)= | 81 | 1 x Secretie tampon (swab/bat) |
| Chlamydia Trachomatis / test rapid secretie uretrala, urinara barbati | 90 | (discount -10%)= | 81 | 1 x Secretie uretrala (swab/bat) |
| CIC (complexe imune circulante / IgG anti C1q) | 70 | (discount -10%)= | 63 | 1 x Ep.d. rosu / cheag activator |
| CINtec Plus – imunocitodiagnostic dublu marcaj P16/KI67 | 430 | (discount -10%)= | 387 | 1 x Pap recipient lichid |
| Cistatina C | 150 | (discount -10%)= | 135 | 1 x Ep.d. rosu / cheag activator |
| Citodiagnostic secretii diverse: mamelonara, lichid de punctie, lavaj, ascita, sputa, urina | 75 | (discount -10%)= | 68 | 1 x Secretie / lama |
| Citomegalovirus anticorpi IgG (CMV – IgG) | 60 | (discount -10%)= | 54 | 1 x Ep.d. rosu / cheag activator |
| Citomegalovirus anticorpi IgM (CMV – IgM) | 65 | (discount -10%)= | 59 | 1 x Ep.d. rosu / cheag activator |
| Citomegalovirus indice de aviditate – anticorpi IgG (CMV – IgG – AV) | 210 | (discount -10%)= | 189 | 1 x Ep.d. rosu / cheag activator |
| Citrat urinar | 150 | (discount -10%)= | 135 | 1 x Urocultor |
| Clor seric | 25 | (discount -10%)= | 23 | 1 x Ep.d. rosu / cheag activator |
| Clor urinar (esantion) / uCl | 35 | (discount -10%)= | 32 | 1 x Urocultor |
| Clor urinar – excretie fractionala (raport) | 100 | (discount -10%)= | 90 | 1 x (Ep.d. rosu + urocultor) |
| Clor urinar (urina 24h) / uCl | 35 | (discount -10%)= | 32 | 1 x Urocultor |
| Clostridium difficile materii fecale A/B/GDH screening | 150 | (discount -10%)= | 135 | 1 x Coprocultor |
| Clostridium difficile materii fecale Toxina A/B test de confirmare ELISA | 150 | (discount -10%)= | 135 | 1 x Coprocultor |
| Coeficientul de saturatie al transferinei | 45 | (discount -10%)= | 41 | 1 x Ep.d. rosu / cheag activator |
| Colesterol HDL | 20 | (discount -10%)= | 18 | 1 x Ep.d. rosu / cheag activator |
| Colesterol LDL | 20 | (discount -10%)= | 18 | 1 x Ep.d. rosu / cheag activator |
| Colesterol non-HDL | 20 | (discount -10%)= | 18 | 1 x Ep.d. rosu / cheag activator |
| Colesterol total | 15 | (discount -10%)= | 14 | 1 x Ep.d. rosu / cheag activator |
| Colesterol VLDL | 20 | (discount -10%)= | 18 | 1 x Ep.d. rosu / cheag activator |
| Colinesteraza serica | 60 | (discount -10%)= | 54 | 1 x Ep.d. rosu / cheag activator |
| Consult examen Babes – Papanicolau | 50 | (discount -10%)= | 45 | 1 x Secretie / lama |
| Coprocitograma | 40 | (discount -10%)= | 36 | 1 x Coprocultor |
| Coprocultura / identificare bacteriena | 55 | (discount -10%)= | 50 | 1 x Coprocultor |
| Coprocultura / identificare fungica | 60 | (discount -10%)= | 54 | 1 x Coprocultor |
| Cortizol seric | 55 | (discount -10%)= | 50 | 1 x Ep.d. rosu / cheag activator |
| Cortizol urinar : creattinina urinara (raport) / emisie spontana | 100 | (discount -10%)= | 90 | 1 x Urocultor |
| Cortizol urinar / emisie spontana | 75 | (discount -10%)= | 68 | 1 x Urocultor |
| Cortizol urinar / urina 24 ore | 75 | (discount -10%)= | 68 | 1 x Urocultor |
| Coxiella Burnetii Ig G / faza II (anticorpi IgG) | 200 | (discount -10%)= | 180 | 1 x Ep.d. rosu / cheag activator |
| Coxiella Burnetii Ig M / faza II (anticorpi IgM) | 200 | (discount -10%)= | 180 | |
| Creatinina clearence – raport creatinina serica (ser) : creatinina urinara (urina 24h) | 45 | (discount -10%)= | 41 | 1 x (Ep.d. rosu + urocultor) |
| Creatinina serica | 20 | (discount -10%)= | 18 | 1 x Ep.d. rosu / cheag activator |
| Creatinina urinara (esantion) / uCRE | 25 | (discount -10%)= | 23 | 1 x Urocultor |
| Creatinina urinara (urina 24 h) / uCRE | 25 | (discount -10%)= | 23 | 1 x Urocultor |
| Creatinkinaza CK | 25 | (discount -10%)= | 23 | 1 x Ep.d. rosu / cheag activator |
| Creatinkinaza MB CKMB | 40 | (discount -10%)= | 36 | 1 x Ep.d. rosu / cheag activator |
| Criofibrinogen | 20 | (discount -10%)= | 18 | 1 x lama scotch |
| Crioglobuline | 40 | (discount -10%)= | 36 | 1 x Ep.d. rosu / cheag activator |
| Cromogranina A | 300 | (discount -10%)= | 270 | 1 x Ep.d. mov / EDTA |
| CRP HS (proteina C reactiva ultrasensibila) | 100 | (discount -10%)= | 90 | 1 x Ep.d. rosu / cheag activator |
| CRP (proteina C reactiva) / calitativ | 25 | (discount -10%)= | 23 | 1 x Ep.d. rosu / cheag activator |
| CRP (proteina C reactiva) / cantitativ | 30 | (discount -10%)= | 27 | 1 x Ep.d. rosu / cheag activator |
| Cultura din secretii conjunctivale / identificare bacteriana | 60 | (discount -10%)= | 54 | 2 x Secretie tampon (swab/bat) |
| Cultura din secretii conjunctivale / identificare fungica | 60 | (discount -10%)= | 54 | 2 x Secretie tampon (swab/bat) |
| Cultura din secretii nazale / identificare bacteriana | 50 | (discount -10%)= | 45 | 2 x Secretie tampon (swab/bat) |
| Cultura din secretii nazale / identificare fungica | 60 | (discount -10%)= | 54 | 2 x Secretie tampon (swab/bat) |
| Cultura din secretii otice / identificare bacteriana | 60 | (discount -10%)= | 54 | 2 x Secretie tampon (swab/bat) |
| Cultura din secretii otice / identificare fungica | 60 | (discount -10%)= | 54 | 2 x Secretie tampon (swab/bat) |
| Cultura din secretii purulente / identificare bacteriana | 30 | (discount -10%)= | 27 | 1 x Secretie tampon (swab/bat) |
| Cultura din secretii purulente / identificare fungica | 30 | (discount -10%)= | 27 | 1 x Secretie tampon (swab/bat) |
| Cultura din secretii uretrale / identficare fungica | 30 | (discount -10%)= | 27 | 1 x Secretie uretrala (swab/bat) |
| Cultura din secretii uretrale / identificare bacteriana | 30 | (discount -10%)= | 27 | 1 x Secretie uretrala (swab/bat) |
| Cultura din secretii vaginale / identificare bacterina | 25 | (discount -10%)= | 23 | 1 x Secretie vaginala (swab/bat) |
| Cultura din secretii vaginale / identificare fungi | 25 | (discount -10%)= | 23 | 1 x Secretie vaginala (swab/bat) |
| Cultura portaj streptococ grup B (agalactiae) / secretie vaginala gravide | 35 | (discount -10%)= | 32 | 2 x Secretie vaginala (swab/bat) |
| Cultura portaj streptococ grup B (agalactiae) / tampon rectal gravide | 40 | (discount -10%)= | 36 | 1 x Secretie tampon (swab/bat) |
| Cultura secretie conjunctivla dreapta / identificare bacteriana si fungica CD | 30 | (discount -10%)= | 27 | 1 x Secretie tampon (swab/bat) |
| Cultura secretie conjunctivla stanga / identificare bacteriana si fungica CS | 30 | (discount -10%)= | 27 | 1 x Secretie tampon (swab/bat) |
| Cultura secretie nazala dreapta / identificare bacteriana si fungica ND | 60 | (discount -10%)= | 54 | 1 x Secretie tampon (swab/bat) |
| Cultura secretie nazala stanga / identificare bacteriana si fungica NS | 60 | (discount -10%)= | 54 | 1 x Secretie tampon (swab/bat) |
| Cultura secretie otica dreapta / identificare bacteriana si fungica OD | 30 | (discount -10%)= | 27 | 1 x Secretie tampon (swab/bat) |
| Cultura secretie otica stanga / identificare bacteriana si fungica OS | 30 | (discount -10%)= | 27 | 1 x Secretie tampon (swab/bat) |
